Program
Proceedings: Volume I (17.0 MB), Volume II (20.5 MB)
Final Program (1.5 MB)- Conference Venue
- Rectorate of University of Belgrade, Studenski trg 1, Belgrade. (Opening and plenary lectures.)
The Natural Sciences Building, Studenski trg 12-16, Entrance B (Registration Desk, Section Lectures, Oral and Poster Presentations) - Registration
- Registration desk will be located in the Natural Sciences Building, and it will be opened during all time of the Conference.
| 24 September | Opening and Plenary lectures (Starting from around 09:30) |
|---|---|
| 25 September | Section Lectures, Oral and poster Presentations |
| 26 September | Excursion |
| 27 September | Section Lectures, Oral and poster Presentations |
| 28 September | Section Lectures, Oral and poster Presentations Closing Session (At about 17:00) |
| A | Chemical Thermodynamics |
|---|---|
| B | Spectroscopy, Molecular Structure, Physical Chemistry of Plasma |
| C | Kinetics, Catalysis |
| D | Nonlinear Dynamics, Oscillatory Reactions, Chaos |
| E | Electrochemistry |
| F | Biophysical Chemistry, EPR Investigations of bio-systems, Photochemistry, Radiation Chemistry |
| G | Radiochemistry, Nuclear Chemistry |
| H | Material Science |
| I | Solid State Physical Chemistry |
| J | Macromolecular Physical Chemistry |
| K | Environmental Protection, Forensic Sciences, Geophysical Chemistry |
| L | Phase Boundaries, Colloids, Liquid Crystals, Surface-Active Substances |
| M | Complex Compounds |
| N | General Physical Chemistry |
| O | Pharmaceutical Physical Chemistry |
| P | Education, History |
| Q | Food Physical Chemistry |
| R | Physico-Chemical Analysis |
| S | Free Topic |
- Oral presentations
- The Power Point presentation must be available on CD-Rom or flash memory and prepared with Power Point for Windows XP. Optionally, laptop can be used. Overhead projector will be available also.
- Poster presentation
- The posters should be mounted on the board 0.80m wide and 1.20m high.
Tentative List of Invited Lecturers:
|
|
(List is not exhaustive)
Society of Physical Chemists of Serbia